Silvercrest AC-5439-LI02 Silvercrest mobiele airco 9000BTU
Art nr.
AC-5439-LI02
Silvercrest mobiele airco 9000BTU
Omschrijving
Silvercrest mobiele airco 9000BTU
Specificaties
Perfion__PowerSEERInkW | 0 kW |
Perfion__MaximumElectricalPowerInWatt | 0 W |
Perfion__Voltage | 240 V |
Perfion__EnergyClassSCOPColder | 0 |
Perfion__Mainmaterial | ABS |
Perfion__MaximumCurrentInA | 4,5 A |
Perfion__PowerSCOPColderInkW | 0 kW |
Perfion__Onoffswitch | Ja |
Perfion__DefrostFunction | Ja |
Perfion__SCOPColder | 0 |
Perfion__Frequency | 50 Hz |
Perfion__AutomaticShutOff | Ja |
Perfion__AppAvailable | Nee |
Perfion__ConsumptionAnnualEERInkWh60min | 0 kW |
Perfion__SCOPAverage | 0 |
Perfion__CoolingCapacityInBtu | 9000 BTU |
Perfion__Powerplugtype | F - CEE 7/4 (Schuko) |
Perfion__EnergyClassSCOPWarmer | 0 |
Perfion__WorksOnBatteries | No |
Perfion__TypeOfWiFiNetwork | Geen WiFi Netwerk |
Perfion__IndoorOutdoor | Binnen |
Perfion__EnergyClassSCOPAverage | 0 |
Perfion__NoiseLevelIndoorUnitIndB | 65 dB |
Perfion__Power | 1000 W |
Perfion__SuitableForDampSpaces | Nee |
Perfion__ConsumptionAnnualSCOPWarmerInkWhAnnum | 0 kWh/annum |
Perfion__LCDDisplay | Ja |
Perfion__AirFlowMinimumInM3PH | 280 m³/h |
Perfion__PowerEERInkW | 1 kW |
Perfion__EnergyClassEER | 2,6 |
Perfion__AdjustableThermostat | Ja |
Perfion__Colour | Wit |
Perfion__SCOPWarmer | 0 |
Perfion__Powersupply | Netspanning |
Perfion__PowerSCOPWarmerInkW | 0 kW |
Perfion__QualityMarkKEMA | Nee |
Perfion__CoolingCapacityinKW | 2,645 kW |
Perfion__Energyclass | A |
Perfion__Wattage | 1000 W |
Perfion__PowerSCOPAverageInkW | 0 kW |
Perfion__ConsumptionAnnualSCOColderInkWhAnnum | 0 kWh/annum |
Perfion__RefrigerantType | R290 |
Perfion__MaximumTemperature | 35 °C |
Perfion__TimerFunction | Ja |
Perfion__PowerIndicationLights | Ja |
Perfion__VolumeInL | 0 l |
Perfion__AntiFallSafetyDevice | Nee |
Perfion__Cordless | Nee |
Perfion__NoiseLevelOutdoorUnitIndB | 0 dB |
Perfion__NoiseLevelIndB | 65 dB |
Perfion__EnergyClassSEER | 0 |
Perfion__Controlpanel | Digitaal |
Perfion__TypeOfAirConditioning | Mobile |
Perfion__NumberOfProductsInPackage | 1 |
Perfion__Mobile | Ja |
Perfion__Iprating | IP20 |
Perfion__BuiltInOrPortable | Vrijstaand |
Perfion__RefrigerantCapacityInG | 160 g |
Perfion__SuitableForSpaceUpTo | 80 m³ |
Perfion__AirFlowMaximumInM3PH | 320 m³/h |
Perfion__AirFlowMediumM3PH | 0 m³/h |
Perfion__OperatingSystem | NA |
Perfion__QualityMarkEMC | Ja |
Perfion__Remotecontrol | Ja |
Perfion__ConsumptionAnnualSEERInkWhAnnum | 0 kWh/annum |
Perfion__EnergyCategory | 0 |
Perfion__PowerCordLengthInM | 1,8 m |
Spareparts
Bijlagen