Unbranded XX-555500 Universal window kit
Item No.
XX-555500
What can you expect from us?
An additional shipping charge .
Shipping within 3 -7 working days.
Track & trace email.
14 days reflection period.




Window seal for mobile air conditioning units that prevent the return flow of air and humidity. With a circuit dimension of 400 cm, Velcro tape and zip, made of 100% Polyester.
Description
Window seal for mobile air conditioning units that prevent the return flow of air and humidity. With a circuit dimension of 400 cm, Velcro tape and zip, made of 100% Polyester.
Specifications
Power SEER(kW) | 0 kW |
Maximum electrical power(W) | 0 W |
Voltage(V) | 0 V |
Energy class SCOP colder | 0 |
Main material | Polyester |
Maximum current(A) | 0 A |
Power SCOP colder(kW) | 0 kW |
On/off switch | No |
Defrost function | No |
SCOP colder | 0 |
Frequency(Hz) | NA |
Automatic shut-off | No |
SEER | 0 |
EER(EER) | 0 |
App available | No |
Consumption annual EER(kW) | 0 kW |
SCOP average | 0 |
Cooling capacity(BTU) | 0 BTU |
Power plug type | NO PLUG |
Energy class SCOP warmer | 0 |
Item is or works on batteries | No |
Type of Wi-Fi network | No Wi-Fi Network |
Indoor/Outdoor | Indoor |
Energy class SCOP average | 0 |
Noise level indoor unit(dB) | 0 dB |
Power(W) | 0 W |
Suitable for damp spaces | Yes |
Consumption annual SCOP warmer(kWh/annum) | 0 kWh/annum |
LCD display | No |
Air flow minimum(m³/h) | 0 m³/h |
Power EER(kW) | 0 kW |
Energy class EER | 0 |
Adjustable thermostat | No |
Colour | White |
SCOP warmer | 0 |
Power supply | NA |
Power SCOP warmer(kW) | 0 kW |
Quality mark KEMA | No |
Cooling capacity(kW) | 0 kW |
Wattage(W) | NA |
Power SCOP average(kW) | 0 kW |
Consumption annual SCOP colder(kWh/annum) | 0 kWh/annum |
Refrigerant type | NA |
Maximum temperature(°C) | 0 °C |
Timer function | No |
Power indication light(s) | No |
Volume(l) | 0 l |
Anti-fall safety device | No |
Cordless | Yes |
Noise level outdoor unit(dB) | 0 dB |
Noise level(dB) | 0 dB |
Energy class SEER | 0 |
Control panel | None |
Type of air-conditioning | Mobile |
Number of products in package | 1 |
Mobile | No |
IP rating | IP00 |
Built-in or portable | Portable |
Refrigerant capacity(g) | 0 g |
Suitable for space up to(m³) | 0 m³ |
Air flow maximum(m³/h) | 0 m³/h |
Air flow medium(m³/h) | 0 m³/h |
Operating system | NA |
Quality mark EMC | No |
Consumption annual SEER(kWh/annum) | 0 kWh/annum |
Energy category | 0 |
Power cord length(m) | 0 m |
Suitable for