Unbranded VE-5781 Metal box fan
Item No.
VE-5781
Because of the adjustable angle and 3 adjustable positions, this floor fan with a 45 cm diameter is suitable to be set to the needs of the user.
Description
Because of the adjustable angle and 3 adjustable positions, this floor fan with a 45 cm diameter is suitable to be set to the needs of the user.
Specifications
Perfion__MaximumElectricalPowerInWatt | 80 W |
Perfion__Voltage | 240 V |
Perfion__Mainmaterial | Iron |
Perfion__Onoffswitch | Yes |
Perfion__Frequency | 50 Hz |
Perfion__Bulbincluded | No |
Perfion__Dimmable | No |
Perfion__AppAvailable | No |
Perfion__Powerplugtype | F - CEE 7/4 (Schuko) |
Perfion__WorksOnBatteries | No |
Perfion__TypeOfWiFiNetwork | No Wi-Fi Network |
Perfion__ChargingTimeInHours | 0 h |
Perfion__Power | 80 W |
Perfion__SuitableForDampSpaces | No |
Perfion__NonslipFeet | Yes |
Perfion__NumberOfSettings | 3 |
Perfion__NumberOfBulbs | 0 |
Perfion__CollectionTray | No |
Perfion__TiltFunction | Yes |
Perfion__Colour | Metallic silver |
Perfion__LampbaseFitting | NA |
Perfion__BladesExcluded | No |
Perfion__Powersupply | Mains voltage |
Perfion__QualityMarkKEMA | No |
Perfion__MaterialBlades | ABS |
Perfion__Energyclass | NA |
Perfion__Wattage | 80 W |
Perfion__RotatingFunction | No |
Perfion__TypeOfFan | Floor fan |
Perfion__Settings | Yes |
Perfion__TimerFunction | No |
Perfion__PowerIndicationLights | No |
Perfion__AntiFallSafetyDevice | No |
Perfion__Cordless | No |
Perfion__NoiseLevelIndB | 64.34 dB |
Perfion__HeatingFunction | No |
Perfion__Controlpanel | Analog |
Perfion__AdjustableAngle | 130 ° |
Perfion__NumberOfProductsInPackage | 1 |
Perfion__Mobile | Yes |
Perfion__Iprating | IP00 |
Perfion__SuitableForSpaceUpTo | 1 m³ |
Perfion__OperatingSystem | NA |
Perfion__QualityMarkEMC | Yes |
Perfion__OverheatProtection | Yes |
Perfion__Handle | Yes |
Perfion__Ledindication | No |
Perfion__SpeedSettings | 3 |
Perfion__PowerCordLengthInM | 1.68 m |
Perfion__NumberOfBlades | 3 |
EAN Item/Giftbox | 8713016107107 |
Attachments