Silvercrest PD-8871LI07 Silvercrest mobile airco 7000BTU
Item No.
PD-8871LI07
This compact and well-designed mobile air conditioner can be placed anywhere where cooling is needed. It has a low energy consumption, which is why it is marked with energy label A. When activated, the effects can be felt immediately.
Description
This compact and well-designed mobile air conditioner can be placed anywhere where cooling is needed. It has a low energy consumption, which is why it is marked with energy label A. When activated, the effects can be felt immediately.
Specifications
Power SEER(kW) | 0 kW |
Maximum electrical power(W) | 0 W |
Voltage(V) | 240 V |
Energy class SCOP colder | 0 |
Sensor type | None |
Main material | Acrylonitril-butadieen-styreen |
Maximum current(A) | 3.5 A |
Power SCOP colder(kW) | 0 kW |
Euroslot | No |
On/off switch | Yes |
Defrost function | No |
SCOP colder | 0 |
Frequency(Hz) | 50 Hz |
Suitable for type of plug | 5 Pin plug (Perilex) |
Automatic shut-off | Yes |
SEER | 2.61 |
EER(EER) | 2.61 |
App available | No |
Consumption annual EER(kW) | 0 kW |
SCOP average | 0 |
Cooling capacity(BTU) | 7000 BTU |
Power plug type | F - CEE 7/4 (Schuko) |
Energy class SCOP warmer | 0 |
Item is or works on batteries | Yes |
Type of Wi-Fi network | No Wi-Fi Network |
Indoor/Outdoor | Indoor |
Energy class SCOP average | 0 |
Noise level indoor unit(dB) | 65 dB |
Power(W) | 785 W |
Suitable for damp spaces | No |
Consumption annual SCOP warmer(kWh/annum) | 0 kWh/annum |
LCD display | Yes |
Air flow minimum(m³/h) | 280 m³/h |
Power EER(kW) | 0.785 kW |
Energy class EER | 2.6 |
Adjustable thermostat | Yes |
Colour | White |
SCOP warmer | 0 |
Power supply | Mains voltage |
Power SCOP warmer(kW) | 0 kW |
Quality mark KEMA | No |
Cooling capacity(kW) | 2.05 kW |
Energy class | A |
Wattage(W) | 785 W |
Power SCOP average(kW) | 0 kW |
Consumption annual SCOP colder(kWh/annum) | 0 kWh/annum |
Refrigerant type | R290 |
Maximum temperature(°C) | 35 °C |
Timer function | Yes |
Power indication light(s) | Yes |
Volume(l) | 0 l |
Anti-fall safety device | No |
Cordless | No |
Noise level outdoor unit(dB) | 0 dB |
Noise level(dB) | 65 dB |
Energy class SEER | 0 |
Control panel | Digital |
Type of air-conditioning | Mobile |
Number of products in package | 1 |
Mobile | Yes |
IP rating | IP20 |
Built-in or portable | Portable |
Refrigerant capacity(g) | 140 g |
Suitable for space up to(m³) | 60 m³ |
Air flow maximum(m³/h) | 320 m³/h |
Air flow medium(m³/h) | 0 m³/h |
Operating system | NA |
Quality mark EMC | Yes |
Remote control | Yes |
Consumption annual SEER(kWh/annum) | 0 kWh/annum |
Energy category | 0 |
Speed settings | 2 |
Power cord length(m) | 1.8 m |
Spareparts
Attachments