Silvercrest PD-8871LI05 Silvercrest mobile airco 7000BTU
Item No.
PD-8871LI05
This compact and well-designed mobile air conditioner can be placed anywhere where cooling is needed. It has a low energy consumption, which is why it is marked with energy label A. When activated, the effects can be felt immediately.
Description
This compact and well-designed mobile air conditioner can be placed anywhere where cooling is needed. It has a low energy consumption, which is why it is marked with energy label A. When activated, the effects can be felt immediately.
Specifications
| Perfion__PowerSEERInkW | 0 kW |
| Perfion__MaximumElectricalPowerInWatt | 0 W |
| Perfion__Voltage | 240 V |
| Perfion__EnergyClassSCOPColder | 0 |
| Perfion__Sensortype | None |
| Perfion__Mainmaterial | Acrylonitril-butadieen-styreen |
| Perfion__MaximumCurrentInA | 3.5 A |
| Perfion__PowerSCOPColderInkW | 0 kW |
| Perfion__Euroslot | No |
| Perfion__Onoffswitch | Yes |
| Perfion__DefrostFunction | No |
| Perfion__SCOPColder | 0 |
| Perfion__Frequency | 50 Hz |
| Perfion__SuitableForTypeOfPlug | 5 Pin plug (Perilex) |
| Perfion__AutomaticShutOff | Yes |
| Perfion__SEER | 2.61 |
| Perfion__EER | 2.61 EER |
| Perfion__AppAvailable | No |
| Perfion__ConsumptionAnnualEERInkWh60min | 0 kW |
| Perfion__SCOPAverage | 0 |
| Perfion__CoolingCapacityInBtu | 7000 BTU |
| Perfion__Powerplugtype | F - CEE 7/4 (Schuko) |
| Perfion__EnergyClassSCOPWarmer | 0 |
| Perfion__WorksOnBatteries | Yes |
| Perfion__TypeOfWiFiNetwork | No Wi-Fi Network |
| Perfion__IndoorOutdoor | Indoor |
| Perfion__EnergyClassSCOPAverage | 0 |
| Perfion__NoiseLevelIndoorUnitIndB | 65 dB |
| Perfion__Power | 785 W |
| Perfion__SuitableForDampSpaces | No |
| Perfion__ConsumptionAnnualSCOPWarmerInkWhAnnum | 0 kWh/annum |
| Perfion__LCDDisplay | Yes |
| Perfion__AirFlowMinimumInM3PH | 280 m³/h |
| Perfion__PowerEERInkW | 0.785 kW |
| Perfion__EnergyClassEER | 2.6 |
| Perfion__AdjustableThermostat | Yes |
| Perfion__Colour | White |
| Perfion__SCOPWarmer | 0 |
| Perfion__Powersupply | Mains voltage |
| Perfion__PowerSCOPWarmerInkW | 0 kW |
| Perfion__QualityMarkKEMA | No |
| Perfion__CoolingCapacityinKW | 2.05 kW |
| Perfion__Energyclass | A |
| Perfion__Wattage | 785 W |
| Perfion__PowerSCOPAverageInkW | 0 kW |
| Perfion__ConsumptionAnnualSCOColderInkWhAnnum | 0 kWh/annum |
| Perfion__RefrigerantType | R290 |
| Perfion__MaximumTemperature | 35 °C |
| Perfion__TimerFunction | Yes |
| Perfion__PowerIndicationLights | Yes |
| Perfion__VolumeInL | 0 l |
| Perfion__AntiFallSafetyDevice | No |
| Perfion__Cordless | No |
| Perfion__NoiseLevelOutdoorUnitIndB | 0 dB |
| Perfion__NoiseLevelIndB | 65 dB |
| Perfion__EnergyClassSEER | 0 |
| Perfion__Controlpanel | Digital |
| Perfion__TypeOfAirConditioning | Mobile |
| Perfion__NumberOfProductsInPackage | 1 |
| Perfion__Mobile | Yes |
| Perfion__Iprating | IP20 |
| Perfion__BuiltInOrPortable | Portable |
| Perfion__RefrigerantCapacityInG | 140 g |
| Perfion__SuitableForSpaceUpTo | 60 m³ |
| Perfion__AirFlowMaximumInM3PH | 320 m³/h |
| Perfion__AirFlowMediumM3PH | 0 m³/h |
| Perfion__OperatingSystem | NA |
| Perfion__QualityMarkEMC | Yes |
| Perfion__Remotecontrol | Yes |
| Perfion__ConsumptionAnnualSEERInkWhAnnum | 0 kWh/annum |
| Perfion__EnergyCategory | 0 |
| Perfion__SpeedSettings | 2 |
| Perfion__PowerCordLengthInM | 1.8 m |
Spareparts
Attachments